Altitude Estimation Table | |||||
---|---|---|---|---|---|
Rocket’s Altitude = Your distance from launch point * tangent (angle of elevation) | |||||
Angle (degrees) |
Tangent | Angle (degrees) |
Tangent | Angle (degrees) |
Tangent |
1 | 0.0175 | 31 | 0.6009 | 61 | 1.8040 |
2 | 0.0349 | 32 | 0.6249 | 62 | 1.8807 |
3 | 0.0524 | 33 | 0.6494 | 63 | 1.9626 |
4 | 0.0699 | 34 | 0.6745 | 64 | 2.0503 |
5 | 0.0875 | 35 | 0.7002 | 65 | 2.1445 |
6 | 0.1051 | 36 | 0.7265 | 66 | 2.2460 |
7 | 0.1228 | 37 | 0.7536 | 67 | 2.3559 |
8 | 0.1405 | 38 | 0.7813 | 68 | 2.4751 |
9 | 0.1584 | 39 | 0.8098 | 69 | 2.6051 |
10 | 0.1763 | 40 | 0.8391 | 70 | 2.7475 |
11 | 0.1944 | 41 | 0.8693 | 71 | 2.9042 |
12 | 0.2126 | 42 | 0.9004 | 72 | 3.0777 |
13 | 0.2309 | 43 | 0.9325 | 73 | 3.2709 |
14 | 0.2493 | 44 | 0.9657 | 74 | 3.4874 |
15 | 0.2679 | 45 | 1.0000 | 75 | 3.7321 |
16 | 0.2867 | 46 | 1.0355 | 76 | 4.0108 |
17 | 0.3057 | 47 | 1.0724 | 77 | 4.3315 |
18 | 0.3249 | 48 | 1.1106 | 78 | 4.7046 |
19 | 0.3443 | 49 | 1.1504 | 79 | 5.1446 |
20 | 0.3640 | 50 | 1.1918 | 80 | 5.6713 |
21 | 0.3839 | 51 | 1.2349 | 81 | 6.3138 |
22 | 0.4040 | 52 | 1.2799 | 82 | 7.1154 |
23 | 0.4245 | 53 | 1.3270 | 83 | 8.1443 |
24 | 0.4452 | 54 | 1.3764 | 84 | 9.5144 |
25 | 0.4663 | 55 | 1.4281 | 85 | 11.4301 |
26 | 0.4877 | 56 | 1.4826 | 86 | 14.3007 |
27 | 0.5095 | 57 | 1.5399 | 87 | 19.0811 |
28 | 0.5317 | 58 | 1.6003 | 88 | 28.6363 |
29 | 0.5543 | 59 | 1.6643 | 89 | 57.2900 |
30 | 0.5774 | 60 | 1.7321 | 90 | Orbit |
Back to Space Exploration Home Page
Your questions and comments regarding this page are welcome.
You can e-mail Randy Culp for inquiries,
suggestions, new ideas or just to chat.
Updated 8 September 2008